Deltavox
| Form Factor | SFP |
| Max Data Rate | 4.25Gbps |
| Wavelength | 1310nm |
| Max Cable Distance | 4km |
| Connector | Duplex LC |
| Media | SMF |
| Transmitter Type | FP |
| Receiver Type | PIN |
| EMC Supported | Yes |
| DDM/DOM | Supported |
| Protocols | MSA Compliant |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
| Sample | Available |
| Part Number | Data Rate | Wavelength | Distance | Media | DDM |
|---|---|---|---|---|---|
| LS-MM854G-S1C | 4.25Gbps | 850nm | 150m | Multi-mode | Yes |
| LS-MM852G-S3C | 4.25Gbps | 850nm | 300m | Multi-mode | Yes |
| LS-MM854G-S5C | 4.25Gbps | 850nm | 500m | Multi-mode | Yes |
| LS-SM314G-02C | 4.25Gbps | 1310nm | 2km | Single Mode | Yes |
| LS-SM314G-04C | 4.25Gbps | 1310nm | 4km | Single Mode | Yes |
| LS-SM314G-10C | 4.25Gbps | 1310nm | 10km | Single Mode | Yes |
| LS-SM314G-40C | 4.25Gbps | 1310nm | 40km | Single Mode | Yes |
| LS-SM554G-40C | 4.25Gbps | 1550nm | 40km | Single Mode | Yes |


End-to-end DWDM device solutions covering active modules to passive devices, including optical amplifiers (EDFA & RFA), Mux & Demux, OPM, ROADM, MCS, OLP, and OTDR.
High-speed optical interconnect solutions ranging from 10G to 800G, designed to meet mass data transmission demands in modern data centers.
Reliable performance with mature laser and chip solutions for Dark Fiber, WDM, Radio over Fiber, and Back-haul scenarios in 4G/5G systems.
Total fiber access solutions covering all-optical or optical-copper combined access products for global communication network construction.
Ensuring communication line stability through integrated optical line protection (OLP) and monitoring systems (OLM).
Specialized SFP Cages and interconnect components designed for seamless integration with optical transceiver modules.








