1 / 5
Deltavox
| Form Factor | SFP |
| Max Data Rate | 155Mbps |
| Wavelength | 1550nm-TX/1490nm-RX |
| Max Cable Distance | 80km |
| Connector | Simplex LC |
| Media | SMF |
| Transmitter Type | FP |
| Receiver Type | PIN |
| TX Power | -5 ~ 2dBm |
| Receiver Sensitivity | < -32dBm |
| EMC Supported | Yes |
| DDM/DOM | Supported |
| Protocols | SFP MSA and SFF-8472 |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
| Sample | Available |
| Data Rate | Wavelength | Distance | Components | DDM |
|---|---|---|---|---|
| 155Mbps | 1310nm-TX/1550nm-RX | 10km | FP/PIN | Yes |
| 155Mbps | 1550nm-TX/1310nm-RX | 10km | FP/PIN | Yes |
| 155Mbps | 1310nm-TX/1550nm-RX | 15km | FP/PIN | Yes |
| 155Mbps | 1550nm-TX/1310nm-RX | 15km | FP/PIN | Yes |
| 155Mbps | 1310nm-TX/1550nm-RX | 20km | FP/PIN | Yes |
| 155Mbps | 1310nm-TX/1550nm-RX | 40km | FP/PIN | Yes |
| 155Mbps | 1310nm-TX/1550nm-RX | 80km | FP/PIN | Yes |
| 155Mbps | 1490nm-TX/1550nm-RX | 80km | DFB/PIN | Yes |
| 155Mbps | 1550nm-TX/1490nm-RX | 80km | DFB/PIN | Yes |
We provide end-to-end DWDM devices including active modules and optical passive devices, such as optical amplifiers (EDFA & RFA), Mux & Demux, OPM, ROADM, MCS, OLP, and OTDR.
To meet high-speed data transmission demands in data centers, we offer a range of modules from 10G to 800G, providing high-quality interconnection solutions for cloud computing.
High reliability and performance products using mature lasers and mainstream chip solutions. Includes Dark Fiber, WDM, and High-Speed Mid-haul/Back-haul for 4G/5G scenarios.
Comprehensive FTTx optical fiber access solutions covering all-optical and combined access products for global communication network construction.




