Deltavox
| Form Factor | SFP | Max Data Rate | 155Mbps |
|---|---|---|---|
| Wavelength | 1310nm-TX/1550nm-RX | Max Cable Distance | 10km |
| Connector | Simplex LC | Media | SMF |
| Transmitter Type | FP | Receiver Type | PIN |
| TX Power | -14 ~ -8dBm | Receiver Sensitivity | < -30dBm |
| EMC Supported | Yes | DDM/DOM | Supported |
| Protocols | Fast Ethernet, Gigabit Fibre Channel, MSA Compliant | Temperature Range | 0 to 70°C / -40 to 85°C |

End-to-end DWDM device solutions, from active modules to optical passive devices including amplifiers (EDFA & RFA), Mux & Demux, and OLP.

High-speed optical interconnect solutions ranging from 10G to 800G, specifically designed for mass data transmission in modern data centers.



| Part Number | Data Rate | Wavelength | Distance | Components | DDM |
|---|---|---|---|---|---|
| LS-BL315501-10C | 155Mbps | 1310TX/1550RX | 10km | FP/PIN | Yes |
| LS-BL553101-10C | 155Mbps | 1550TX/1310RX | 10km | FP/PIN | Yes |
| LS-BL315501-20C | 155Mbps | 1310TX/1550RX | 20km | FP/PIN | Yes |
| LS-BL315501-40C | 155Mbps | 1310TX/1550RX | 40km | FP/PIN | Yes |
| LS-BL315501-80C | 155Mbps | 1310TX/1550RX | 80km | DFB/PIN | Yes |





BiDi (Bidirectional) SFP modules use WDM technology to transmit and receive data over a single strand of fiber by using two different wavelengths (e.g., 1310nm and 1550nm).
Yes, this module supports Digital Diagnostic Monitoring (DDM), allowing users to monitor real-time parameters such as temperature, voltage, and optical power.
The product is available in both commercial (0 to 70°C) and industrial (-40 to 85°C) temperature ranges to suit different deployment needs.
This specific model is rated for up to 10km over Single Mode Fiber (SMF), though variants in the series can reach up to 80km.
Yes, our modules are fully compliant with SFP Multi-Source Agreement (MSA) standards and relevant Ethernet protocols.
Samples are available for quality evaluation and compatibility testing before mass production orders.