Deltavox
| Key Specifications | |
|---|---|
| Form Factor | SFP |
| Max Data Rate | 155Mbps |
| Wavelength | 1550nm-TX/1310nm-RX |
| Max Cable Distance | 10km |
| Connector | Simplex LC |
| Media | SMF |
| Transmitter Type | FP |
| Receiver Type | PIN |
| TX Power | -14 ~ -8dBm |
| Receiver Sensitivity | < -30dBm |
| EMC Supported | Yes |
| DDM/DOM | Supported |
| Protocols | Fast Ethernet, Gigabit Fibre Channel, MSA Compliant |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
| Part Number | Data Rate | Wavelength | Distance | Components | DDM |
|---|---|---|---|---|---|
| LS-BL315501-10C | 155Mbps | 1310nm-TX/1550nm-RX | 10km | FP/PIN | Yes |
| LS-BL553101-10C | 155Mbps | 1550nm-TX/1310nm-RX | 10km | FP/PIN | Yes |
| LS-BL315501-15C | 155Mbps | 1310nm-TX/1550nm-RX | 15km | FP/PIN | Yes |
| LS-BL553101-15C | 155Mbps | 1550nm-TX/1310nm-RX | 15km | FP/PIN | Yes |
| LS-BL315501-20C | 155Mbps | 1310nm-TX/1550nm-RX | 20km | FP/PIN | Yes |
| LS-BL553101-20C | 155Mbps | 1550nm-TX/1310nm-RX | 20km | FP/PIN | Yes |
| LS-BL315501-40C | 155Mbps | 1310nm-TX/1550nm-RX | 40km | FP/PIN | Yes |
| LS-BL553101-40C | 155Mbps | 1550nm-TX/1310nm-RX | 40km | FP/PIN | Yes |
We provide end-to-end DWDM devices including optical amplifiers (EDFA & RFA), Mux & Demux, OPM, ROADM, MCS, OLP, and OTDR etc.
High-speed optical interconnect solutions ranging from 10G to 800G, specifically developed for mass data transmission in modern data centers.
High reliability products covering Dark Fiber, WDM, Radio over Fiber, and Back-haul scenarios for 4G/5G systems.






Our manufacturing facility is a specialized producer of magnetic telecom and network components, certified by ISO9001:2000, ROSH, REACH, CE, and UL. Equipped with advanced manufacturing and testing equipment, we maintain a production capacity of 3000K per month, ensuring short lead times and consistent quality for cloud computing and ultra-broadband networks worldwide.

